Spesifikasi samsung J5, hadir dengan CPU Quad-core 1.2 GHz Cortex-A53, Chipset Qualcomm MSM8916 Snapdragon 410 serta dilengkapi dengan layar Super AMOLED capacitive touchscreen, 16M colors membuat samsung J5 banyak diburu pecinta smarphone.
Spesifikasi Detail Samsung Galaxy J5
| Launcing | Juni 2015 | |
| Platform | OS | Android OS, v5.1 (Lollipop) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 | |
| Jaringan | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - J500F | |
| LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - J500F | ||
| LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 40(2300) - India | ||
| HSPA 21.1/5.76 Mbps | ||
| GPRS | Yes | |
| EDGE | Yes | |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~67.5% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
| Kamera | Primary | 13 MP, f/1.9, 28mm, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, f/2.2, 23mm, LED flash | |
| Memori | Card slot | microSD, up to 128 GB |
| Internal | 8/16 GB, 1.5 GB RAM | |
| Konektivitas | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
| Radio | FM radio with RDS; recording | |
| USB | microUSB v2.0 | |
| Informasi Umum | Warna | White, Black, Gold |
| Kisaran Harga | ||
| Spesifikasi Fisik | Dimensi | 142.1 x 71.8 x 7.9 mm (5.59 x 2.83 x 0.31 in) |
| Berat | 146 g (5.15 oz) | |
| SIM | Optional Dual SIM (Micro-SIM, dual stand-by) | |
| Baterai | Li-Ion 2600 mAh battery | |
| Stand-by | ||
| Talk time | Up to 18 h (3G) | |
| Speaker | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Fitur | Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - ANT+ support | ||
| - Active noise cancellation with dedicated mic | ||
| - MP4/WMV/H.264 player | ||
| - MP3/WAV/WMA/eAAC+/FLAC player | ||
| - Photo/video editor | ||
| - Document viewer |

Belum ada tanggapan untuk "Spesifikasi Samsung J5"
Post a Comment
Note: Only a member of this blog may post a comment.