Sony Xperia Z3 hadir dengan desain yang elegan, sedap dipandang mata. Desain aluminium dan kaca tempa membuat Xperia Z3 tampak elengan dan berkelas.
Dengan kamera berteknologi Cyber-shot membuat setiap bidikan kamera Sony Xperia Z3 tampak cerah dan seperti nyata, sehingga anda dapat mengabadikan momen-momen tarbaik anda dengan orang yang anda sayangi.
Spesifikasi Sony Xperia Z3
| Launcing | September 2014 | |
| Platform | OS | Android OS, v4.4.4 (KitKat), v5.0.2 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
| Chipset | Qualcomm MSM8974AC Snapdragon 801 | |
| CPU | Quad-core 2.5 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Jaringan | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - D6603, D6643, D6653, D6616 | |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - D6603, D6643, D6616 | |
| HSDPA 850 / 900 / 1900 / 2100 - D6653 | ||
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 20(800) - D6603 | |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) - D6643 | ||
| LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 40(2300) - D6653 | ||
| LTE band 2(1900), 4(1700/2100), 12(700) - D6616 | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Up to 107 kbps | |
| EDGE | Up to 296 kbps | |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.2 inches (~70.9% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| - Triluminos display | ||
| - X-Reality Engine | ||
| Kamera | Primary | 20.7 MP, f/2.0, 25mm, autofocus, LED flash, check quality |
| Features | 1/2.3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, check quality | |
| Secondary | 2.2 MP, f/2.8, 1080p@30fps | |
| Memori | Card slot | microSD, up to 128 GB |
| Internal | 16/32 GB, 3 GB RAM | |
| Konektivitas | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.0, A2DP, apt-X | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio with RDS | |
| USB | microUSB v2.0 (MHL 3 TV-out), USB Host | |
| Informasi Umum | Warna | Black, White, Copper, Silver Green, Purple |
| Kisaran Harga | ||
| Spesifikasi Fisik | Dimensi | 146 x 72 x 7.3 mm (5.75 x 2.83 x 0.29 in) |
| Berat | 152 g (5.36 oz) | |
| SIM | Nano-SIM | |
| - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes | ||
| Baterai | Non-removable Li-Ion 3100 mAh battery | |
| Standby | Up to 890 h (2G) / Up to 740 h (3G) | |
| Talk Time | Up to 14 h (2G) / Up to 16 h (3G) | |
| Music play | Up to 130 h | |
| Speaker | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| Fitur | Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging: 60% in 30 min (Quick Charge 2.0) | ||
| - ANT+ support | ||
| - Active noise cancellation with dedicated mic | ||
| - Xvid/MP4/H.264 player | ||
| - MP3/eAAC+/WAV/Flac player | ||
| - Document viewer | ||
| - Photo viewer/editor | ||
| - Voice memo/dial |
Demikian deskripsi dan spesifikasi Sony Xperia Z3, bagi yang ingin bergantai handphone, bisa menjadi salah satu referensi. Jangan lupa di share ya..
Baca Juga :

Belum ada tanggapan untuk "Sony Xperia Z3"
Post a Comment
Note: Only a member of this blog may post a comment.