Sony muncul dengan produk-produk yang sangat ditunggu oleh para konsumennya. Salah satu satu produk yang laris adalah Sony Xperia M2, Hadir dengan OS Jelly Bean, serta dengan prosesor Quad-core 1.2 GHz, Sony mampu mencuri perhatian konsumen.
Sony Xperia M2 telah di bekali dengan 4G Bands ataua LTE Band. Sehingga mampu memberikan kecepatan dalam akses data internet.
Spesifikasi Sony Xperia
| Launcing | Februari 2014 | |
| Platform | OS | Android OS, v4.3 (Jelly Bean), upgradable to v5.1 (Lollipop) |
| Chipset | Qualcomm MSM8926 Snapdragon 400 (D2303, D2306) | |
| Qualcomm MSM8226 Snapdragon 400 (D2305) | ||
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 | |
| Jaringan | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - all models | |
| 3G bands | HSDPA 850 / 900 / 2100 - D2303 | |
| HSDPA 850 / 1700 / 1900 / 2100 - D2306 | ||
| HSDPA 850 / 900 / 1900 / 2100 - D2305 | ||
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - D2303 | |
| LTE band 2(1900), 4(1700/2100), 7(2600), 17(700) - D2306 | ||
| Speed | HSPA 42.2(D2303, D2306)/21.1(D2305)/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Up to 107 kbps | |
| EDGE | Up to 296 kbps | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 4.8 inches (~63.9% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels (~229 ppi pixel density) | |
| Multitouch | Yes, up to 4 fingers | |
| Protection | Corning Gorilla Glass 3 | |
| Kamera | Primary | 8 MP, autofocus, LED flash, check quality |
| Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
| Video | 1080p@30fps, HDR, check quality | |
| Secondary | VGA, 480p | |
| Memori | Card slot | microSD, up to 32 GB |
| Internal | 8 GB, 1 GB RAM | |
| Konektivitas | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.0, A2DP, apt-X | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio with RDS | |
| USB | microUSB v2.0, USB Host | |
| Informasi Umum | Warna | Black, White, Purple |
| Kisaran Harga | ||
| Spesifikasi Fisik | Dimensi | 139.7 x 71.1 x 8.6 mm (5.5 x 2.80 x 0.34 in) |
| Berat | 148 g (5.22 oz) | |
| SIM | Micro-SIM | |
| Baterai | Non-removable Li-Ion 2300 mAh battery | |
| Standby | Up to 588 h (2G) / Up to 633 h (3G) | |
| Talk Time | Up to 13 h 25 min (2G) / Up to 14 h 36 min (3G) | |
| Music play | Up to 58 h 25 min | |
| Speaker | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Fitur | Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - ANT+ support | ||
| - Active noise cancellation with dedicated mic | ||
| - MP4/H.264 player | ||
| - MP3/eAAC+/WAV player | ||
| - Document viewer | ||
| - Photo viewer/editor | ||
| - Voice memo/dial | ||
Baca Juga :

Belum ada tanggapan untuk "Sony Xperia M2"
Post a Comment
Note: Only a member of this blog may post a comment.