Samsung galaxy grand prime hadir dengan dua varian berbeda, yaitu Samsung Galaxy Grand Prime SM-G530F, G530FZ, G530Y
dan Samsung Galaxy Grand Prime SM-G530H, G530FZ/DS dengan dual SIM. Untuk spesifikasi secara umum mereka memiliki persamaan.
Dilengkapi dengan prosesor Quad-core 1.2 GHz Cortex-A53 serta display TFT capacitive touchscreen, 16M colors. Samsung menjawab tantangan kebutuhan konsumennya.
Spesifikasi samsung galaxy grand prime
| Launcing | September 2014 | |
| Platform | OS | Android OS, v4.4.4 (KitKat), upgradable to v5.0.2/v5.1.1 (Lollipop) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 | |
| Jaringan | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - G530F, G530FZ, G530Y | |
| GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - G530H, G530FZ/DS | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - G530F, G530H, G530FZ, G530Y | |
| HSDPA 850 / 1700(AWS) / 1900 - G530T (T-Mobile) | ||
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900) - SM-G530F | |
| LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - SM-G530FZ | ||
| LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700) - SM-G530Y | ||
| LTE band 2(1900), 4(1700/2100), 5(850), 12(700) - G530T (T-Mobile) | ||
| Speed | HSPA, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| Display | Size | 5.0 inches (~66.0% screen-to-body ratio) |
| Resolution | 540 x 960 pixels (~220 ppi pixel density) | |
| Multitouch | Yes | |
| Kamera | Primary | 8 MP, autofocus, LED flash, check quality |
| Features | Geo-tagging, touch focus, face/smile detection, panorama | |
| Video | 1080p@30fps, check quality | |
| Secondary | 5 MP, 1080p | |
| Memori | Card slot | microSD, up to 64 GB |
| Internal | 8 GB, 1 GB RAM | |
| Konektivitas | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes (G530F, G530FZ models) | |
| Radio | FM radio | |
| USB | microUSB v2.0 | |
| Informasi Umum | Warna | White, Gray, Gold |
| Kisaran Harga | ||
| Spesifikasi Fisik | Dimensi | 144.8 x 72.1 x 8.6 mm (5.70 x 2.84 x 0.34 in) |
| Berat | 156 g (5.50 oz) | |
| SIM | Optional Dual SIM (Micro-SIM, dual stand-by) | |
| Baterai | Li-Ion 2600 mAh battery | |
| Talk Time | Up to 17 h (3G) | |
| Music play | Up to 75 h | |
| Speaker | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Fitur | Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/H.264 player | ||
| - MP3/WAV/eAAC+/FLAC player | ||
| - Photo/video editor | ||
| - Document viewer | ||
Uraian spesifikasi samsung galaxy grand prime diatas, semoga bermanfaat bagi anda. jangan lupa di share ya..
Baca Juga :

Belum ada tanggapan untuk "Samsung Galaxy Grand Prime"
Post a Comment
Note: Only a member of this blog may post a comment.